descrizione
GE12TI | |
---|---|
Cylinder / Cilindri | L6 |
Aspiration / Aspirazione | TI |
Displacement (Liter) / Dislocamento (Litri) | 11.1 |
Bore x Stroke (mm) / Alesaggio x Corsa (mm) | 123 x 155 |
kW(ps)/rpm 50Hz Standby * | 172(215)/1500 |
kW(ps)/rpm 50Hz Prime * | 156(195)/1500 |
kW(ps)/rpm 50Hz COP * | 136(170)/1500 |
kW(ps)/rpm 60Hz Standby * | 196(246)/1800 |
kW(ps)/rpm 60Hz Prime * | 176(220)/1800 |
kW(ps)/rpm 60Hz COP * | 158(197)/1800 |
Dimension (L×W×H) (mm) / Dimensioni (L x W x H) (mm) | 1672 x 1039 x 1435 |
Dry Weight (kg) / Peso a secco (kg) | 1010 |
* The value is based on Output (ISO 3046, 8528).
-
GV222TI
Generatori Gas
-
GV180TI
Generatori Gas
-
GV158TI
Generatori Gas
-
GE08TI
Generatori Gas