| MODEL | AT1200G portabile AT1200G |
AT1500G | AT2000G | AT3000G | AT4000G | AT5000G |
| rated output (Kw) | 0.8 / 09 | 1.4 / 1.5 | 1.8 / 1.9 | 2.8 / 3.0 | 3.6 / 3.8 | 4.5 / 4.6 |
| max. output (Kw) | 1.0 / 1.1 | 1.5 / 1.7 | 2.0 / 2.2 | 3.0 / 3.2 | 3.8 / 4.2 | 4.8 / 5.0 |
| rated voltage | 230 / 240-120V | |||||
| rated frequency | 50 / 60 Hz | |||||
| DC output | 12V-10A | |||||
| engine model | AT152F-G | AT168F-G | AT168F-G | AT177F-G | AT182F-G | AT188F-G |
| engine type | single cylinder, 4-stroke, OHV, forced air-cooled | |||||
| bore x stroke (mm) | 52x38 | 68x45 | 68x45 | 77x58 | 82x64 | 88x64 |
| displacement | 81 cm³ | 163 cm³ | 163 cm³ | 270 cm³ | 337 cm³ | 389 cm³ |
| fuel | LPG/NG | |||||
| rated run speed | 3,000 / 3,600 rpm | |||||
| starting mode | recoil start | |||||
| continuous operating | 6 Hrs | |||||
| noise level (at 7m) | 68 db(A) | 70 db(A) | 70 db(A) | 75 db(A) | 75 db(A) | 78 db(A) |
| rated output / 3,600 rpm | 1.3 Kw | 3.0 Kw | 3.0 Kw | 5.3 Kw | 5.5 Kw | 7.6 Kw |
| package dimensions (LxWxH mm) |
490x385x445 | 605x460x470 | 605x460x470 | 700x535x570 | 700x535x575 | 700x535x570 |
| gross weight (Kg) | 28 | 43.5 | 44.5 | 67.5 | 85 | 88.5 |