| MODEL | GR2800R | G3800R | G4500R | G5000R | G6000R | G7000R | G5000RS |
| generator type | rare-earth synchonous generator | ||||||
| voltage regulate | self-regulating | ||||||
| rated current (A) | 10.9/11.3 | 12.2/13.0 | 14.7/16.1 | 16.5/18.3 | 16.5/19.6 | 23/25.2 | 16.5/18.3 |
| phase | single-phase | ||||||
| rated speed (rpm) | 3,000 / 3,6000 | ||||||
| rated output (w) | 2400/2600 | 2800/3000 | 3400/3700 | 3800/4200 | 4300/4500 | 5300/5800 | 3800/4200 |
| rated voltage | 230 (220)V / 120 (120/240) V | ||||||
| max. output (w) | 2600/2800 | 3100/3300 | 3700/4000 | 4200/4600 | 4800/500 | 5800/6300 | 4200/4600 |
| efficiency | ≥ 85% | ||||||
| power factor | 1.0 | 1.0 | 1.0 | 1 cos ф | 1.0 | 1.0 | 1.0 |
| rated frequency (Hz) | 50/60 | ||||||
| insulation guide | F | ||||||
| engine model | G160 | G200 | G240 | G270 | G340 | G390 | G270 |
| bore x stroke (mm) | 68x45 | 68x54 | 73x58 | 77x58 | 82x64 | 88x64 | 77x58 |
| displacement (ml) | 163 | 196 | 242 | 270 | 338 | 389 | 270 |
| compression ratio | 8.5:1 | 8.5:1 | 8.0:1 | 8.0:1 | 8.0:1 | 8.0:1 | 8.5:1 |
| rated output | 3.05kw/3000 3.6kw/3600 |
3.6kw/3000 4.2kw/3600 |
4.0kw/3000 4.8kw/3600 |
4.8kw/3000 5.6kw/3600 |
5.8kw/3000 6.8kw/3600 |
6.9kw/3000 8.3kw/3600 |
4.8kw/3000 |
| max. torque (N.m/rpm) | 8.5/2600 | 10.3/2600 | 13.9/2700 | 16.6/2700 | 20.1/3600 | 22/2700 | 16.6/2600 |
| ignition system | induction ignition | ||||||
| starting model | recoil start | recoil / electric | recoil / electric | recoil / electric | recoil / electric | recoil / electric | recoil / electric |
| fuel consumption | ≤ 395g / (kw.h) | ≤ 374g / (kw.h) | |||||
| lub. oil consuption | ≤ 6.8 g / (kw.h) | ≤ 6.8g / (kw.h) | |||||
| air filter type | semi-dry, oil bath, foam filter | ||||||
| engine type | OHV, 25° inclined, single cylinder, force air-cooled. 4 stroke | ||||||
| fuel tank capacity | 10L | 6L | 10L | 6L | |||
| dimension (LxWxH) | 690x440x465 | 730x505x553 | 755x535x575 | 845x610x680 | |||
| net weight (kg) | 52 | 67 | 82 | 126 | |||
| MODEL | G1000i |
| rated frequency | 50 / 60 Hz |
| rated voltage | 230V - 120/240 V |
| rated current | 3.9 - 7.5/3.8 A |
| rated speed | 5500 r/min |
| rated output | 0.85 kVa |
| max. output | 0.95 kVa |
| DC output | 12V - 8.3 A |
| phase number | single |
| current circuit breaker | without |
| structural type | portable |
| fule tank capacity | 2.5 L |
| set fule consumption | 550g/kW.h |
| continuous running time | 4 hr |
| noise level | 54~59 dB (A) / 7m |
| overall dimension (LxWxH) | 480x260x390 mm |
| net weight | 15Kg |
| starting system | recoil starter |
| fuel type | automotive unlead gasoline |
| lube oil type | SAE10W30 (above CC grade) |
| engine model | KG142 |
| engine type | single cylinder, 4-stroke, OHV, gasoline engine |
| bore x stroke | 43.5x36 mm |
| displacement | 53.5 L |
| compression ratio | 8.5:1 |
| rated power | 1.3 / 5500 kW (Hp) / (r/min) |
| ignition system | T.C.I. |
| spark plug | A7RTC / UR5 |
| lowest fuel consumption | 420 |
sviluppo web logovia